Here are all the charges for our Anynet and Anytime pay as you talk price plans.
| Call type | Anynet peak / off peak | Anytime all day |
|---|---|---|
| Calls to any UK mobile network, standard landline and voicemail (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
| Text message (per message) | 10p | 10p |
| Picture message (per message) | 36p | 36p |
| Video message (per message) | 60p | 60p |
| Data usage | Up to £1 for 15MB in a day, £2 for every extra MB. More information |
Up to £1 for 15MB in a day, £2 for every extra MB. More information |
| Web browsing incl live! ** | Up to £1 for 15MB in a day, £2 for every extra MB. More information |
Up to £1 for 15MB in a day, £2 for every extra MB. More information |
| Premium rate services (start '09') (per minute) | 35p – £1.85 | 35p – £1.85 |
| Non geographic (0845 and 0870) (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
| Non Geographic (0844 and 0870) (per minute) | 35p | 35p |
| 0800 services (080 and 0500) (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
From the 2nd June this year, the minimum call charge on all Pay as you talk price plans will be 15p. Don't forget you can still get Free Weekend texts when you spend just £2.50 of your TopUp during the week. More information on Free Weekends. View our current Terms & Conditions.