Here are all the charges for our Anynet and Anytime pay as you talk price plans.
| Call type | Anynet peak / off peak | Anytime all day |
|---|---|---|
| Calls to any UK mobile network, standard landline and voicemail (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
| Text message (per message) | 10p | 10p |
| Picture message (per message) | 36p | 36p |
| Video message (per message) | 60p | 60p |
| Data usage | Up to £1 for 15MB in a day, £2 for every extra MB. More information |
Up to £1 for 15MB in a day, £2 for every extra MB. More information |
| Web browsing incl live! ** | Up to £1 for 15MB in a day, £2 for every extra MB. More information |
Up to £1 for 15MB in a day, £2 for every extra MB. More information |
| Premium rate services (start '09') (per minute) | 35p – £1.85 | 35p – £1.85 |
| Non geographic (0845 and 0870) (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
| Non Geographic (0844 and 0870) (per minute) | 35p | 35p |
| 0800 services (080 and 0500) (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
** you can visit the Vodafone live! home page and My Account for free
| Anytime 75 with 500 texts | Anytime 225 with 100 texts | Anytime 150 with 1000 texts | Anytime 600 with unlimited texts | Anytime 700 with 250 texts | ||
|---|---|---|---|---|---|---|
| Contract Duration | Rolling 30-day contract | |||||
| Inclusive Anytime, any network minutes | 75 | 225 | 150 | 600 | 700 | |
| Inclusive texts | 500 | 100 | 1000 | Unlimited | 250 | |
| Monthly line rental | £10.00 | £15.00 | £15.00 | £20.00 | £25.00 | |
| Fixed lines, Vodafone mobiles, Voicemail (per minute) | 18p | 18p | 18p | 18p | 18p | |
| To other mobiles (per minute) | 40p | 40p | 40p | 40p | 40p | |
| Text Message (per message) | 12p | 12p | 12p | 12p | 12p | |
All prices include VAT, which will be charged where applicable, unless stated.